Measuring your ring finger is easy and can be done at home with a few simple tools. You can use a fit ring to measure its inner diameter or directly measure the circumference of your finger. Here are step-by-step guides for both of these methods:
Or, you could directly use a soft measuring tape to wrap around your ring finger. Look at the point where the tape overlaps and read the measurement in millimeters. It is the circumference of your finger.
When measuring your ring finger, it’s best to do it at the end of the day since fingers tend to be at their largest size in the morning. Cold conditions can also make your fingers smaller, so try to measure when your hands are at a normal temperature.
Besides, if you find yourself hesitating between two sizes, opt for the slightly larger one. It is usually a safer choice to ensure comfort.
Once you have done your ring finger measurement, you can find your perfect ring now with the help of our US ring size calculator! The sizes and their corresponding diameters and circumferences are as follows:
US Ring Size | Inside Diameter (inches) | Inside Diameter (mm) | Inside Circumference (inches) | Inside Circumference (mm) |
0 | 0.458 | 11.63 | 1.439 | 36.54 |
0.25 | 0.466 | 11.83 | 1.464 | 37.17 |
0.5 | 0.474 | 12.04 | 1.489 | 37.82 |
0.75 | 0.482 | 12.24 | 1.513 | 38.45 |
1 | 0.49 | 12.45 | 1.539 | 39.11 |
1.25 | 0.498 | 12.65 | 1.563 | 39.74 |
1.5 | 0.506 | 12.86 | 1.588 | 40.40 |
1.75 | 0.514 | 13.06 | 1.612 | 41.03 |
2 | 0.522 | 13.26 | 1.639 | 41.66 |
2.25 | 0.53 | 13.47 | 1.663 | 42.32 |
2.5 | 0.538 | 13.67 | 1.688 | 42.95 |
2.75 | 0.546 | 13.87 | 1.712 | 43.57 |
3 | 0.554 | 14.08 | 1.740 | 44.23 |
3.25 | 0.562 | 14.28 | 1.764 | 44.86 |
3.5 | 0.57 | 14.48 | 1.789 | 45.49 |
3.75 | 0.578 | 14.69 | 1.813 | 46.15 |
4 | 0.586 | 14.89 | 1.840 | 46.78 |
4.25 | 0.594 | 15.09 | 1.864 | 47.41 |
4.5 | 0.602 | 15.3 | 1.890 | 48.07 |
4.75 | 0.61 | 15.5 | 1.914 | 48.69 |
5 | 0.618 | 15.7 | 1.941 | 49.32 |
5.25 | 0.626 | 15.9 | 1.965 | 49.95 |
5.5 | 0.634 | 16.11 | 1.990 | 50.61 |
5.75 | 0.642 | 16.31 | 2.014 | 51.24 |
6 | 0.65 | 16.51 | 2.041 | 51.87 |
6.25 | 0.658 | 16.72 | 2.065 | 52.53 |
6.5 | 0.666 | 16.92 | 2.091 | 53.16 |
6.75 | 0.674 | 17.12 | 2.115 | 53.78 |
7 | 0.682 | 17.33 | 2.141 | 54.44 |
7.25 | 0.69 | 17.53 | 2.165 | 55.07 |
7.5 | 0.698 | 17.73 | 2.192 | 55.70 |
7.75 | 0.706 | 17.94 | 2.216 | 56.36 |
8 | 0.714 | 18.14 | 2.242 | 56.99 |
8.25 | 0.722 | 18.34 | 2.266 | 57.62 |
8.5 | 0.73 | 18.54 | 2.292 | 58.25 |
8.75 | 0.738 | 18.75 | 2.316 | 58.90 |
9 | 0.746 | 18.95 | 2.342 | 59.53 |
9.25 | 0.754 | 19.15 | 2.367 | 60.16 |
9.5 | 0.762 | 19.35 | 2.393 | 60.79 |
9.75 | 0.77 | 19.56 | 2.417 | 61.45 |
10 | 0.778 | 19.76 | 2.443 | 62.08 |
10.25 | 0.786 | 19.96 | 2.467 | 62.71 |
10.5 | 0.794 | 20.17 | 2.493 | 63.37 |
10.75 | 0.802 | 20.37 | 2.517 | 63.99 |
11 | 0.81 | 20.57 | 2.543 | 64.62 |
11.25 | 0.818 | 20.78 | 2.567 | 65.28 |
11.5 | 0.826 | 20.98 | 2.594 | 65.91 |
11.75 | 0.834 | 21.18 | 2.618 | 66.54 |
12 | 0.842 | 21.39 | 2.644 | 67.20 |
12.25 | 0.85 | 21.59 | 2.668 | 67.83 |
12.5 | 0.858 | 21.79 | 2.694 | 68.46 |
12.75 | 0.866 | 22 | 2.719 | 69.12 |
13 | 0.874 | 22.2 | 2.745 | 69.74 |
13.25 | 0.882 | 22.4 | 2.769 | 70.37 |
13.5 | 0.89 | 22.61 | 2.795 | 71.03 |
13.75 | 0.898 | 22.81 | 2.819 | 71.66 |
14 | 0.906 | 23.01 | 2.845 | 72.29 |
14.25 | 0.914 | 23.22 | 2.871 | 72.95 |
14.5 | 0.922 | 23.42 | 2.896 | 73.58 |
14.75 | 0.93 | 23.62 | 2.920 | 74.20 |
15 | 0.938 | 23.83 | 2.945 | 74.86 |
Copyright © Sunica Design. All Rights Reserved. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Subscribe to our weekly newsletter and unlock: