Explore our precise Japan’s bra size charts! This guide will offer a clear understanding of bra size standards in Japan, helping you shop in the intimate apparel sector.
Measuring your underbust and bust accurately is vital to finding your perfect bra size in Japan. Here’s a step-by-step guide:
Now that you have your underbust and bust measurements, you’re ready to unlock your perfect Japan bra size. Simply match your measurements with the corresponding sizes in these comprehensive charts to discover a world of comfort.
Japan Bra Cup Size Chart
Cup Size | Difference Between Underbust and Top Bust |
AAA | About 5.0 cm, which is 1.97 inches |
AA | About 7.5 cm, which is 2.95 inches |
A | About 10.0 cm, which is 3.94 inches |
B | About 12.5 cm, which is 4.92 inches |
C | About 15.0 cm, which is 5.91 inches |
D | About 17.5 cm, which is 6.89 inches |
E | About 20.0 cm, which is 7.84 inches |
F | About 22.5 cm, which is 8.56 inches |
G | About 25.0 cm, which is 9.84 inches |
H | About 27.5 cm, which is 10.83 inches |
I | About 30.0 cm, which is 11.81 inches |
J | About 32.5 cm, which is 12.80 inches |
K | About 35 cm, which is 13.78 inches |
Japan Bra Underbust Size Chart
Size | Underbust Range (cm) | Underbust Range (inches) |
65 | 62.5 – 67.5 cm | 24.61 – 26.57 inches |
70 | 67.5 – 72.5 cm | 26.57 – 28.54 inches |
75 | 72.5 – 77.5 cm | 28.54 – 30.51 inches |
80 | 77.5 – 82.5 cm | 30.51 – 32.48 inches |
85 | 82.5 – 87.5 cm | 32.48 – 34.45 inches |
90 | 87.5 – 92.5 cm | 34.45 – 36.42 inches |
95 | 92.5 – 97.5 cm | 36.42 – 38.39 inches |
100 | 97.5 – 102.5 cm | 38.39 – 40.35 inches |
105 | 102.5 – 107.5 cm | 40.35 – 42.32 inches |
110 | 107.5 – 115 cm | 42.32 – 45.28 inches |
115 | 115 – 125 cm | 45.28 – 49.21 inches |
120 | 125 – 135 cm | 49.21 – 53.15 inches |
125 | 135 – 145 cm | 53.15 – 57.09 inches |
Additionally, you may see some bra sizes labeled as S, M, L, etc., in Japan. For these bras, their size standards can be organized as follows:
Japan Bra Sizes From S To 10L
Size | Underbust Range (cm) | Top Bust Range (cm) |
S | 65-70 cm | 72-80 cm |
M | 70-75 cm | 79-87 cm |
L | 75-80 cm | 86-94 cm |
LL | 80-85 cm | 93-101 cm |
3L | 85-93 cm | 100-108 cm |
4L | 92-100 cm | 107-115 cm |
5L | 99-107 cm | 114-122 cm |
6L | 106-119 cm | 122-134 cm |
8L | 118-131 cm | 134-146 cm |
10L | 130-143 cm | 146-158 cm |
Please pay attention that the sizes listed in this table are not strictly standardized. The size ranges can vary between brands and styles. Therefore, we highly recommend trying on bras in person before making your final purchase. It ensures you find the most comfortable and supportive fit, as individual preferences and clothing styles can significantly influence the ideal size.
Copyright © Sunica Design. All Rights Reserved. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Subscribe to our weekly newsletter and unlock: