Clothes & Shoes Sizing Charts in Japan
Ever found yourself lost in translation amidst a sea of sizes while shopping in Japan or browsing a trendy Japanese online store? If you’ve ever wondered if you’re an LL, 27 cm, or something else in Japanese clothing and shoes, then you’re in the right place. We’re here to translate the language of sizing in Japan into a lingo you can easily get your head (and feet) around!
By the end of this page, we promise you’ll navigate those sizes like a seasoned globetrotter, not just a tourist lost at the Shibuya crossing!
Women’s Sizing Charts in Japan
Prepare a measuring tape, sis! Which sizing chart are you looking for?
Women’s Clothing Sizes in Japan
Japan Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
5 (XS) | 72-76 | 56-60 | 80-84 |
7 (S) | 76-80 | 60-64 | 84-88 |
9 (M) | 80-84 | 64-68 | 88-92 |
11 (L) | 84-88 | 68-72 | 92-96 |
13 (XL) | 88-92 | 72-76 | 96-100 |
15 (XXL) | 92-96 | 76-80 | 100-104 |
17 (3XL) | 96-100 | 80-84 | 104-108 |
19 (4XL) | 100-104 | 84-88 | 108-112 |
21 (5XL) | 104-108 | 88-92 | 112-116 |
23 (6XL) | 108-112 | 92-96 | 116-120 |
25 (7XL) | 112-116 | 96-100 | 120-124 |
27 (8XL) | 116-120 | 100-104 | 124-128 |
Sizes in Japan tend to run smaller than the US or European sizes. You might feel like you’ve suddenly bulked up when trying on clothes – but don’t worry, you haven’t turned into the Hulk overnight!
Women’s Shoe Sizes in Japan
Japan Size | Length of Foot (cm) |
---|---|
21.5 | 21.5 |
22 | 22 |
22.5 | 22.5 |
23 | 23 |
23.5 | 23.5 |
24 | 24 |
24.5 | 24.5 |
25 | 25 |
25.5 | 25.5 |
26 | 26 |
26.5 | 26.5 |
27 | 27 |
27.5 | 27.5 |
28 | 28 |
28.5 | 28.5 |
29 | 29 |
Please note that these are standard sizes, and actual sizes may vary from brand to brand. Always make sure to check the specific sizing guide provided by the retailer or brand. Happy shopping!
Men’s Size Charts in Japan
Prepare a measuring tape, bro! Which sizing chart are you looking for?
Men’s Clothing Sizes in Japan
Japan Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 82-86 | 72-76 | 87-91 |
M | 86-90 | 76-80 | 91-95 |
L | 90-94 | 80-84 | 95-99 |
XL | 94-98 | 84-88 | 99-103 |
XXL | 98-102 | 88-92 | 103-107 |
3XL (or XXXL) | 102-106 | 92-96 | 107-111 |
4XL (or XXXXL) | 106-110 | 96-100 | 111-115 |
Men’s Shoe Sizes in Japan
Japan Size | Length of Foot (cm) |
---|---|
24.5 | 24.5 |
25 | 25 |
25.5 | 25.5 |
26 | 26 |
26.5 | 26.5 |
27 | 27 |
27.5 | 27.5 |
28 | 28 |
28.5 | 28.5 |
29 | 29 |
29.5 | 29.5 |
30 | 30 |
Remember, finding the right size isn’t rocket science. But when it comes to sizes in Japan, a little prep work goes a long way. It’s always best to check the brand’s size guide before purchasing. It’s the Wild West out there in the world of sizing, cowboy, but you’re now well-equipped to ride into the sunrise with style. Happy shopping!
Kids’ Size Charts in Japan
Prepare a measuring tape, parents! Which sizing chart are you looking for?
Kids’ Clothing Sizes in Japan
Japan Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
60 | 60-70 | 43-49 | 43-45 |
70 | 70-80 | 45-51 | 45-47 |
80 | 80-90 | 47-53 | 47-49 |
90 | 90-100 | 49-55 | 49-51 |
95 | 95-105 | 53-59 | 51-53 |
100 | 100-110 | 55-61 | 51-55 |
110 | 110-120 | 57-63 | 53-57 |
120 | 120-130 | 61-67 | 55-59 |
130 | 130-140 | 65-72 | 57-61 |
140 | 140-150 | 70-78 | 59-63 |
150 | 150-160 | 76-84 | 61-65 |
Remember, kids’ sizes in Japan are often based on height, so if your little one is sprouting like a beanstalk, it’s wise to factor that into your sizing calculations.
Kids’ Shoe Sizes in Japan
Japan Size | Length of Foot (cm) |
---|---|
12.0 | 12.0 |
12.5 | 12.5 |
13.0 | 13.0 |
13.5 | 13.5 |
14.0 | 14.0 |
14.5 | 14.5 |
15.0 | 15.0 |
15.5 | 15.5 |
16.0 | 16.0 |
16.5 | 16.5 |
... | ... |
up to 27.0 | up to 27.0 |
Finally, peeking at the brand’s size guide is always a good call. Now go forth and research, brave shoppers. We believe you will conquer the land of kids’ fashion!